Top Power · Diesel
Top Power 100 kW diesel generator with Cummins engine
Industrial power for the most demanding projects.
- Condition: New
- Brand: Top Power (Gensyn Top Power)
- Engine: Cummins
- Fuel: Diesel
- Advertised power: 100 kW
AKU COMPANY ELECTRIC GENERATORS
Explore our selection of electric generators for homes, companies, industries, construction and businesses. New, powerful equipment available in Ecuador.


Top Power · Diesel
Industrial power for the most demanding projects.
FIRMAN · Gasoline, propane and natural gas
Versatility and power in a single unit.
DuroMax · Gasoline or propane
Power and flexibility when you need them most.
MAVIJU · Diesel
Mid-power three-phase backup for businesses and companies.
MAVIJU · Gasoline or gas (LPG)
Two fuels so you never run out of power.
MAVIJU · Gasoline
Power and welding in a single unit.
MAVIJU · Gasoline
Up to 10 hours of runtime.
MAVIJU · Gasoline
Starts at the push of a button.
MAVIJU · Gasoline
Affordable backup for the home.
MAVIJU · Gasoline
Small, lightweight and with 9 hours of runtime.
MAVIJU · Gasoline
Clean, quiet power for electronics.
Shineray · Gasoline
Power for your business or farm.
Shineray · Gasoline
Reliable backup for everyday use.
Shineray · Gasoline
Compact and easy to move.
Shineray · Gasoline
Small and affordable.
Century · Diesel
Cummins engine and Stamford alternator in a silent canopy.
Century · Diesel
Cummins engine and Stamford alternator in a silent canopy.
Century · Diesel
Cummins engine and Stamford alternator in a silent canopy.
Shineray · Gasoline
110/220 V voltage selector.
Shineray · Gasoline
110/220 V voltage selector.
Shineray · Gasoline
110/220 V voltage selector.
Shineray · Gasoline
110/220 V voltage selector.
Shineray · Gasoline
Lightweight: 29 kg and 7.5 L tank.
Prices in United States dollars (USD). Prices marked as “reference” correspond to reference listings: confirm them and availability with an advisor before purchasing.
| Feature | Top Power 100 kW Cummins | FIRMAN Tri-Fuel T07573 | DuroMax XP13000EH | Diesel 30 kW | Gasoline and Gas 8 kW | Welder Generator 5 kW | Gasoline 5.5 kW 13 HP | Gasoline 3 kW Electric Start | Gasoline 3 kW | Gasoline 1.1 kW | Quiet 1 kW Inverter | Shineray SRGE7500 6 kW | Shineray SRGE6500 5 kW | Shineray SRGE3500 3 kW | Shineray SRGE2500 2 kW | Century 200 kW Cummins | Century 50 kW Cummins | Century 20 kW Cummins | Shineray SRGE9500D 9 kW | Shineray SRGE8500D 8 kW | Shineray SRGE7500D 6 kW | Shineray SRGE6500D 5 kW | Shineray SRGE1500 1 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand and model | Top Power 100 kW · 125 kVA · Cummins engine | FIRMAN T07573 | DuroMax XP13000EH | MAVIJU HE020332 | MAVIJU HE020084 | MAVIJU HE020072 | MAVIJU HE020056 | MAVIJU HE020091 | MAVIJU HE020055 | MAVIJU HE020058 | MAVIJU HE020088 | Shineray SRGE7500 | Shineray SRGE6500 | Shineray SRGE3500 | Shineray SRGE2500 | Century 200 kW · Cummins engine | Century 50 kW · Cummins engine | Century 20 kW · Cummins engine | Shineray SRGE9500D | Shineray SRGE8500D | Shineray SRGE7500D | Shineray SRGE6500D | Shineray SRGE1500 |
| Price | USD 18,000confirmed | USD 1,200confirmed | USD 2,200confirmed | USD 11,421incl. VAT | USD 968incl. VAT | USD 786incl. VAT | USD 599incl. VAT | USD 372incl. VAT | USD 274incl. VAT | USD 162incl. VAT | USD 161incl. VAT | USD 518incl. VAT | USD 475incl. VAT | USD 312incl. VAT | USD 260incl. VAT | Price on requestquote | Price on requestquote | Price on requestquote | Price on requestquote | Price on requestquote | Price on requestquote | Price on requestquote | Price on requestquote |
| Fuel | Diesel | Gasoline, propane and natural gas | Gasoline or propane | Diesel | Gasoline or gas (LPG) | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Power | 100 kW (125 kVA) | 9,400 W peak · 7,500 W rated (gasoline) | Up to 13,000 W peak (gasoline) | 30 kW continuous · 33 kW maximum | 7.5 kW rated · 8 kW maximum | 5 kW · 190 A welding | 5 kW rated · 5.5 kW maximum | 2.8 kW rated · 3 kW maximum | 2.5 kW rated · 3 kW maximum | 1 kW rated · 1.1 kW maximum | 0.9 kW rated · 1 kW maximum | 6 kW | 5 kW | 3 kW | 2 kW | 200 kW · three-phase 440 V | 50 kW · three-phase 440 V | 20 kW · three-phase 440 V | 8.5 kW rated · 9 kW maximum | 7.5 kW rated · 8 kW maximum | 6 kW rated · 6.5 kW maximum | 5 kW rated · 5.5 kW maximum | 0.8 kW rated · 1 kW maximum |
| Application type | Industrial | Residential and Commercial | Residential, commercial and heavy duty | Commercial and industrial | Residential and Commercial | Workshops and job sites | Residential and Commercial | Residential and Commercial | Residential | Residential and portable | Portable | Residential and Commercial | Residential and Commercial | Residential and Commercial | Residential and Commercial | Industrial | Industrial | Industrial | Residential and Commercial | Residential and Commercial | Residential and Commercial | Residential and Commercial | Portable |
| Starting | Digital control panel | Electric | Electric | Electric with control panel | Manual | Electric and manual, with battery | Manual | Manual and electric (battery) | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric with DSE6020 controller | Electric with DSE6020 controller | Electric with DSE6020 controller | Electric, battery included | Electric, battery included | Manual | Manual | Manual |
| Recommended use | Industries, companies, factories, construction, farms and electrical backup | Homes, businesses, workshops and farms | Residential backup, businesses, workshops and demanding jobs | Companies, buildings, farms, construction and backup for critical services | Homes, businesses, workshops and farms | Workshops, job sites, maintenance and field welding work | Homes, businesses, workshops and events | Homes, retail stores and small workshops | Homes, small businesses and light-duty work | Lighting, small loads, camping and street vending | Electronic equipment, laptops, cell phones, camping and events | Large homes, businesses, workshops and farms | Homes, businesses, workshops and job sites | Homes, retail stores and light-duty work | Lighting, small equipment, fairs and camping | Industry, buildings, hospitals, hotels, agribusiness and critical services backup | Industry, buildings, hospitals, hotels, agribusiness and critical services backup | Industry, buildings, hospitals, hotels, agribusiness and critical services backup | Homes, businesses, workshops, farms and job sites | Homes, businesses, workshops, farms and job sites | Homes, businesses, workshops, farms and job sites | Homes, businesses, workshops, farms and job sites | Lighting, fairs, camping and small equipment |
It depends on the power you will connect and the intended use. For backing up a home, business or workshop, portable units such as the FIRMAN Tri-Fuel or the DuroMax Dual Fuel are usually enough; for industries, factories or buildings, an industrial diesel generator such as the 100 kW unit is used. An AKU Company advisor will help you calculate the load.
A Dual Fuel generator runs on gasoline or propane gas. A Tri-Fuel unit, such as the FIRMAN T07573, adds a third option: natural gas, depending on the model configuration.
They are two ways of expressing power. With a power factor of 0.8, a 125 kVA generator delivers 100 kW of active power, which is the power used by the connected equipment.
Prices are shown in dollars (USD). Availability, lead times and delivery cost are confirmed with an advisor depending on the city and the equipment.
Yes. In addition to direct sales, we prepare formal quotes for companies and institutions through the AKU Company quote page.
At AKU COMPANY we help you find the right generator based on the power, fuel and needs of your project. Request information and get advice to choose your equipment.
TALK TO AN ADVISOR ON WHATSAPP